|
|
And now ... A blast from the starting boat's horn, the roar of engines, and it's Full Speed Ahead! |
THEY'RE OFF!
|
|
|
In the Small Tugs heat, CATHERINE M takes an early lead over MAGGIE B and RANGER |
![]() |
|
![]() |
![]() |
|
Then it was the big boys. Here, Crowley Marine's SEA VENTURE goes bow to bow with GULF TITAN. |
![]() |
Official Race Results
Class C - Small Class Pilot's Trophy Boat Owner Time
| 1. Reliance | Bob Perkett | 9. 8.0 |
| 2. Clydesdale | Bob Heay | 9. 23.5 |
| 3. Challenger | Challenger Charters | 9.25.4 |
| 4. Maris Pearl | Yachtworks, LLC | 9.33.9 |
| 5. Flyer | Western Towboat | 9.38.1 |
| 6. Catherine M. | Frothinhgham Marine Svcs. | 10. 2.2 |
| 7. Palomar | David Haizip | 10.6.6 |
| 8. Sally S. | Greg Mallory | 10.11.0 |
| 9. MT Sterling | Rainier Petroleum | 10.15.4 |
| 10. Kern | Hurlen Construction | 10.30.4 |
| 11. Ranger | Steve Tate | 10.34.0 |
| 12. Maggie B. | Port Susan Tug & Barge | 10.42.2 |
| 13. Annie | Forbes Jones | 10.48.9 |
Class B - Harbor Class Matson Trophy
| 1. Patricia S | Island Tug & Barge | 7.27.8 |
| 2. Paula S | Island Tug & Barge | 7.53.5 |
| 3. Westrac II | Western Towboat | 7.54.1 |
| 4. Shelly Foss | Foss Maritime | 7.57.1 |
| 5. Redwood City | Star Marine | 8.6.1 |
| 6. Earnest | Big Claw Maritime | 8.15.9 |
| 7. Island Mist | Island Tug & Barge | 8.28.7 |
| 8. Sag Harbor | US Army Reserve | 8.35.8 |
| 9. Island Storm | Island Tug & Barge | 9.5.4 |
| 10. Duwamish (Fireboat) | Shipping & Heritage Trust | 9.29.6 |
Class A - Unlimited Todd/Holcome Trophy
| 1. Hunter | Crowley Marine Services | 6.9.0 |
| 2. Phyllis Dunlap | Dunlap Towing | 6.34.5 |
| 3. Norman S. | Island Tug & Barge | 6.51.9 |
| 4. Sea Venture | Crowley Marine Services | 7.23.8 |
| 5. Gulf Titan | Western Towboat | 7.26.1 |
| 6. Wedell Foss | Foss Maritime | 7.27.5 |
|
Special Awards The Clean Sound Co-op's Chairman's Award is presented to an independent tug owner for their participation. Caicos Corporation Best Restored Tug. Owner receives a beautiful ship's clock from the Duwamish Shipyards Katahdin (Learn more about this beautiful old tug by clicking : http://www.dougleen.com/tug/ ) The Foss / Tugboat Annie Award signifying the closest race to the 2001 results, long term support of Seattle tugboat racing and all-around effort. Maggie B
|
Photography and text, copyright 2002, Carl Cook. All rights reserved. May not be reproduced in any manner without prior permission, including Internet use. Photographs are protected by Digimarc. For information or to comment, please email mailto:clcook@olywa.net
** This web site is in no way connected with, nor sponsored by the Seattle Maritime Festival. All text and photographs are by the author who takes full responsibility for their content and any errors. If you find an error, please e-mail.**
Click HERE to go back to page one.
Click HERE to go back to Carl Cook's main tug racing page.